Hangzhou Zenius New Energy Co., Ltd.
Combination of water-making, dehumidifying, air purifying and ffering drinkable water.
Our AWG machine uses a 7-stage Filter process with NSF ertificated material to produce the purified great test water for you.
APP Connecting for 24 hours monitoring, TDS Value available, Power Consumption Detecting.
Touch Screen Faucet Type,Filters easy to remove and hange, Colors optional.
The water in the machine will recycle from the tank to the filter very three hours to guarantee the safe and fresh.
Technical Parameters
| Model | BWT-A20 | |
| Supply Power | 120 60Hz | |
| Total Power | 0.970w | |
| Compressor power/Cooling power | 0.47w | |
| Heating Power | 0.5kw | |
| Water Production Capacity | 20 Liter/day @ 30° C & 80% RH | |
| Working Conditions | Temperature | 15° C – 45° C |
| Humidity | 25% – 100% RH | |
| Water Tank | 15L(upper tank)+1.5L(lower tank) | |
| 2L(cold tank)+1.5(hot tank) | ||
| TDS | Always showing on display | |
| Filtration system | PPF+CTO+UF+T33+UV | |
| Refrigerant | R134a | |
| Defrost Method | Natural defrosting | |
| Operation sound level | ≤ 45Db | |
| Net Weight | 45 kgs | |
| Size (LxWxH) size | 300*440*1150mm | |







