Hangzhou Zenius New Energy Co., Ltd.
Advantages
Multi-stage filtration removes common water contaminants to dramatically improve water taste and odor.
replace the filter cartridge .Two different filtration system available, quick fitting let you easily
-4 stage UF filtration system
-4 stage RO filtration system
-PP sediment +Pre-activated Carbon + RO +Post Carbon
Technical Parameters
| Model | AQ100-K6 | |
| Type | POU | |
| Varients | Hot & Cold | |
| Cooling system | Compressor | |
| Heating system | Internal Heating | |
| Volume | 1.5L/ 2L | |
| Capacity | 5L/H ≥ 90°C | |
| Consumption | 500W | |
| Cold Tank | Volume | 3.7L(UF Type)6.5L(RO Type) |
| Capacity | 2L/H, 5-10°C | |
| Consumption | 80-98W | |
| filtration system | UF | PP+CTO+UF+T33 |
| RO | PP+CTO+RO+T33 | |
| Dimensions | 43x30x48cm (Counter top) 43x30x113cm (Floor Standing) | |



