Hangzhou Zenius New Energy Co., Ltd.
Integrates air condensate system, water filtration and disinfection system, water heating and cooling system
Water-deficient area, the Middle East, Africa, Latin America
Plateau, Gobi,
oil drilling platform, factories and mines, seafaring
Bottling plant, Mobile water supply station
Hospital, School, public accasion
Border, desert, island, national defense water-deficient area
Technical Parameter
| BWT-5000L | ||
| Water Generation Capacity | L/D | 5000 |
| Air Volume In Water Generation | m3/h | 31000 |
| Total Air Volume | m3/h | 39000 |
| Power Supply | AC 380V 50Hz, AC440V 60HZ, AC 220V 60Hz | |
| Input Power | kW | 64 |
| Compressor | Type | Enclosed vortex compressor |
| Amount | 4 | |
| Refrigerant | Model | R407c |
| Control Type | Thermal expansion valve | |
| Charge Amount(kg) | 4*10 | |
| Evaporator Type | Efficient copper tube, coated aluminum fin | |
| Condenser Type | Efficient copper tube, coated aluminum fin | |
| Loading Quantity | 20GP 1 PC 40HQ 2 PCS | |
| Dimension | 2200*5650*2130MM | |
| Weight | 3900KG | |







