Hangzhou Zenius New Energy Co., Ltd.
After the water purification process, important minerals such as calcium and magnesium are added. The final quality of drinking water is protected by sterilization UV-C; GEN-M Pro is one of the most energy-efficient air water purifiers on the market, capable of producing more drinking water with less electricity.
Technical Parameter
| Model | GEN-M Pro |
| Water generation capacity | Up to 600 liter/day |
| Integrated dispenser | Ambient water |
| Water purification technology | Sediment filtration, mineralization, activated carbon, microbiological treatment |
| Working environmental | temperature: 18 – 40 Celsius |
| Relative humidity: 20% – 90% | |
| water tank | External water tank needed |
| Power consumption | 3.5 kW/h ~4 kW/h3.5 kW/h min up to 4 kW/h max |
| Power | 208 / 400 VAC 1-phase , 60/50 Hz |
| Dimensions (L x W x H) | 1.68m x 0.85m x 1.34m |
| Weight | 200kg |
| Air Filtration | Multimedia air filtration cascade |
| Circuit breaker current | 230V / 50 Hz–16 A240V / 60 Hz – 2 x 16A |







